District wise HSS Form Fillup Verification status 2025-26   | As on 06-Dec-2025  

SL #District NameNo. of HSSSubmittedVerifiedGap (to be verified)
ArtsSciComArtsSciComArtsSciCom
1 Angul 61 6,3774,179426---6,3774,179426
2 Balasore 112 13,9658,769910---13,9658,769910
3 Baragarh 78 10,9351,924517---10,9351,924517
4 Bhadrak 66 8,6062,8971,113---8,6062,8971,113
5 Bolangir 109 14,1552,7881,088---14,1552,7881,088
6 Boudh 27 3,91811814---3,91811814
7 Cuttack 107 15,0199,5991,618---15,0199,5991,618
8 Deogarh 20 2,1476438---2,1476438
9 Dhenkanal 63 7,4753,432314---7,4753,432314
10 Gajapati 33 4,0381,25768---4,0381,25768
11 Ganjam 141 20,69011,7732,149---20,69011,7732,149
12 Jagatsinghpur 38 5,5762,464649---5,5762,464649
13 Jajpur 83 12,0276,178991---12,0276,178991
14 Jharsuguda 29 2,835662419---2,835662419
15 Kalahandi 110 12,0763,471287---12,0763,471287
16 Kandhamal 45 6,6941,086202---6,6941,086202
17 Kendrapara 57 7,4453,3321,019---7,4453,3321,019
18 Keonjhar 82 11,3383,789776---11,3383,789776
19 Khurda 139 13,84811,8692,943---13,84811,8692,943
20 Koraput 59 7,8033,402956---7,8033,402956
21 Malkanagiri 30 4,7871,402399---4,7871,402399
22 Mayurbhanj 109 17,0526,603629---17,0526,603629
23 Nabarangpur 65 7,5482,365464---7,5482,365464
24 Nayagarh 44 6,5943,336150---6,5943,336150
25 Nuapada 45 4,7261,267194---4,7261,267194
26 Puri 66 10,7154,511770---10,7154,511770
27 Rayagada 59 5,2572,504802---5,2572,504802
28 Sambalpur 63 7,4173,573872---7,4173,573872
29 Sonepur 52 6,43358895---6,43358895
30 Sundargarh 98 12,4744,7152,204---12,4744,7152,204
 Total2,0902,69,9701,14,49623,0460002,69,9701,14,49623,046