District wise HSS Form Fillup Verification status 2025-26   | As on 16-Oct-2025  

SL #District NameNo. of HSSSubmittedVerifiedGap (to be verified)
ArtsSciComArtsSciComArtsSciCom
1 Angul 61 6,3034,149427---6,3034,149427
2 Balasore 110 13,9218,728895---13,9218,728895
3 Baragarh 78 10,8381,930518---10,8381,930518
4 Bhadrak 62 8,3962,8531,095---8,3962,8531,095
5 Bolangir 109 13,7432,7791,087---13,7432,7791,087
6 Boudh 27 3,79611214---3,79611214
7 Cuttack 107 14,9139,5431,604---14,9139,5431,604
8 Deogarh 20 2,0826258---2,0826258
9 Dhenkanal 62 7,2233,408297---7,2233,408297
10 Gajapati 32 3,9821,24468---3,9821,24468
11 Ganjam 141 20,48911,7112,137---20,48911,7112,137
12 Jagatsinghpur 37 5,5202,424643---5,5202,424643
13 Jajpur 84 11,9706,156985---11,9706,156985
14 Jharsuguda 30 2,799610414---2,799610414
15 Kalahandi 110 11,6383,333287---11,6383,333287
16 Kandhamal 44 6,4621,077197---6,4621,077197
17 Kendrapara 57 7,4153,3101,008---7,4153,3101,008
18 Keonjhar 82 11,1893,737771---11,1893,737771
19 Khurda 138 13,75811,7062,918---13,75811,7062,918
20 Koraput 59 7,6683,373943---7,6683,373943
21 Malkanagiri 31 4,7331,385355---4,7331,385355
22 Mayurbhanj 108 16,9736,549621---16,9736,549621
23 Nabarangpur 65 6,8842,283457---6,8842,283457
24 Nayagarh 44 6,5563,337147---6,5563,337147
25 Nuapada 45 4,3481,252199---4,3481,252199
26 Puri 66 10,5984,479764---10,5984,479764
27 Rayagada 57 5,0802,434799---5,0802,434799
28 Sambalpur 63 7,2953,543865---7,2953,543865
29 Sonepur 51 6,34058292---6,34058292
30 Sundargarh 98 12,2534,6622,167---12,2534,6622,167
 Total2,0782,65,1651,13,31422,7820002,65,1651,13,31422,782