District wise HSS Form Fillup Verification status 2025-26   | As on 08-Aug-2025  

SL #District NameNo. of HSSSubmittedVerifiedGap (to be verified)
ArtsSciComArtsSciComArtsSciCom
1 Angul 57 5,7973,935403---5,7973,935403
2 Balasore 110 13,2768,512799---13,2768,512799
3 Baragarh 76 9,9931,740460---9,9931,740460
4 Bhadrak 57 7,9102,743964---7,9102,743964
5 Bolangir 99 12,5742,657922---12,5742,657922
6 Boudh 24 3,41910911---3,41910911
7 Cuttack 106 14,2149,3211,470---14,2149,3211,470
8 Deogarh 18 1,8403773---1,8403773
9 Dhenkanal 58 6,6413,188222---6,6413,188222
10 Gajapati 29 3,5561,11062---3,5561,11062
11 Ganjam 139 19,14411,1261,893---19,14411,1261,893
12 Jagatsinghpur 37 5,2362,381589---5,2362,381589
13 Jajpur 83 11,4185,766925---11,4185,766925
14 Jharsuguda 27 2,593526376---2,593526376
15 Kalahandi 97 10,4332,905259---10,4332,905259
16 Kandhamal 39 5,544967151---5,544967151
17 Kendrapara 57 7,0653,166940---7,0653,166940
18 Keonjhar 78 10,5043,347634---10,5043,347634
19 Khurda 134 12,14710,5372,035---12,14710,5372,035
20 Koraput 55 6,5352,891762---6,5352,891762
21 Malkanagiri 30 4,2861,126232---4,2861,126232
22 Mayurbhanj 107 16,3986,014541---16,3986,014541
23 Nabarangpur 49 5,4352,044337---5,4352,044337
24 Nayagarh 43 6,1973,267133---6,1973,267133
25 Nuapada 36 3,7441,127166---3,7441,127166
26 Puri 64 10,0674,198663---10,0674,198663
27 Rayagada 46 4,4232,181728---4,4232,181728
28 Sambalpur 62 6,9033,299737---6,9033,299737
29 Sonepur 50 5,77856288---5,77856288
30 Sundargarh 96 10,9774,1561,706---10,9774,1561,706
 Total1,9632,44,0471,05,27819,2110002,44,0471,05,27819,211