District wise Progress of form fill up BY HSS  | Annual Higher Secondary Education (AHSE) 2026   | As on 16-Oct-2025

SL #District NameNo. of HSSRegistrationFormFillupDifference
ArtsSciComArtsSciComArtsSciCom
1 Angul 57 6,4383,898527---6,4383,898527
2 Balasore 111 12,8096,226898---12,8096,226898
3 Baragarh 75 10,1051,709671---10,1051,709671
4 Bhadrak 53 8,4062,4401,263---8,4062,4401,263
5 Bolangir 96 13,6542,7731,471---13,6542,7731,471
6 Boudh 22 3,86210013---3,86210013
7 Cuttack 107 15,5979,4021,614---15,5979,4021,614
8 Deogarh 18 1,78451921---1,78451921
9 Dhenkanal 56 7,6383,134373---7,6383,134373
10 Gajapati 29 4,0231,17481---4,0231,17481
11 Ganjam 134 20,84710,6682,358---20,84710,6682,358
12 Jagatsinghpur 37 6,1532,311751---6,1532,311751
13 Jajpur 78 12,3245,6821,049---12,3245,6821,049
14 Jharsuguda 27 2,746533312---2,746533312
15 Kalahandi 98 12,1803,758386---12,1803,758386
16 Kandhamal 36 6,5441,021242---6,5441,021242
17 Kendrapara 56 8,1252,9751,124---8,1252,9751,124
18 Keonjhar 71 10,2963,060869---10,2963,060869
19 Khurda 131 13,98611,0893,019---13,98611,0893,019
20 Koraput 53 7,6023,4801,043---7,6023,4801,043
21 Malkanagiri 30 4,5371,452443---4,5371,452443
22 Mayurbhanj 107 16,7626,0031,005---16,7626,0031,005
23 Nabarangpur 46 6,0592,210485---6,0592,210485
24 Nayagarh 42 7,2283,096186---7,2283,096186
25 Nuapada 34 4,9461,387371---4,9461,387371
26 Puri 61 11,3184,146866---11,3184,146866
27 Rayagada 46 5,0992,505802---5,0992,505802
28 Sambalpur 60 7,7043,377975---7,7043,377975
29 Sonepur 47 6,809644114---6,809644114
30 Sundargarh 95 12,6984,8762,449---12,6984,8762,449
 Total1,9132,68,2791,05,64825,7810002,68,2791,05,64825,781