District wise Progress of form fill up BY HSS  | Annual Higher Secondary Education (AHSE) 2026   | As on 06-Dec-2025

SL #District NameNo. of HSSRegistrationFormFillupDifference
ArtsSciComArtsSciComArtsSciCom
1 Angul 57 6,4383,9075275,7283,75443871015389
2 Balasore 111 14,3668,4321,08712,2118,2629222,155170165
3 Baragarh 75 11,0991,8066719,8251,6965461,274110125
4 Bhadrak 53 8,8472,7751,2967,7512,7071,1301,09668166
5 Bolangir 96 13,6552,7731,47111,6492,6181,1172,006155354
6 Boudh 22 4,042100133,301941174162
7 Cuttack 107 15,6069,4251,61713,8359,2771,5041,771148113
8 Deogarh 18 2,065677211,79066115275166
9 Dhenkanal 56 7,7683,1833736,6333,1143001,1356973
10 Gajapati 29 4,0331,190813,5551,102624788819
11 Ganjam 134 21,13311,5532,41719,04311,2022,1642,090351253
12 Jagatsinghpur 37 6,1532,3157515,5012,2796976523654
13 Jajpur 78 12,5425,7481,17610,7815,6281,0781,76112098
14 Jharsuguda 27 3,0906164382,6955433763957362
15 Kalahandi 98 12,1803,79338610,9183,5573331,26223653
16 Kandhamal 36 6,5661,0222435,5129121991,05411044
17 Kendrapara 56 8,1282,9821,1257,1722,9031,0379567988
18 Keonjhar 71 11,3023,6841,0359,7303,3788501,572306185
19 Khurda 131 14,08411,2453,03012,70910,9192,7961,375326234
20 Koraput 53 7,6133,4901,0496,8713,237909742253140
21 Malkanagiri 30 4,5401,4524433,7861,260340754192103
22 Mayurbhanj 107 17,5676,5331,00814,8056,0827842,762451224
23 Nabarangpur 46 6,0622,2164855,2382,06340282415383
24 Nayagarh 42 7,2313,1051866,4083,0661758233911
25 Nuapada 34 4,9461,4793714,4111,36228553511786
26 Puri 61 11,3214,1538679,7404,0577561,58196111
27 Rayagada 46 5,1022,5118044,5852,37571551713689
28 Sambalpur 60 7,7043,3779766,7653,254854939123122
29 Sonepur 47 6,8276441145,806607971,0213717
30 Sundargarh 95 12,6994,8762,44911,1684,5632,1181,531313331
 Total1,9132,74,7091,11,06226,5102,39,9221,06,53223,01034,7874,5303,500