District wise Progress of form fill up BY HSS  | Annual Higher Secondary Education (AHSE) 2025  

SL #District NameNo. of HSSRegistrationFormFillupDifference
ArtsSciComArtsSciComArtsSciCom
1 Angul 52 6,9524,1205855,8013,6014731,151519112
2 Balasore 107 15,2569,2191,19712,5198,1711,0052,7371,048192
3 Baragarh 64 11,5532,2626799,3601,8985502,193364129
4 Bhadrak 50 8,9523,1111,3807,2442,6091,1581,708502222
5 Bolangir 87 13,4263,4051,61610,7342,9451,2842,692460332
6 Boudh 20 4,248141173,37611012872315
7 Cuttack 105 16,48410,4581,80313,7359,3971,5462,7491,061257
8 Deogarh 18 2,15747771,7984425359352
9 Dhenkanal 55 7,8933,5724036,4753,2013361,41837167
10 Gajapati 26 3,9101,301843,3181,1566259214522
11 Ganjam 119 21,72512,2672,45218,11610,8452,0923,6091,422360
12 Jagatsinghpur 36 6,1422,8078285,3752,40778676740042
13 Jajpur 76 12,7025,8351,16810,5925,2391,0822,11059686
14 Jharsuguda 23 2,8757975222,34865645452714168
15 Kalahandi 76 10,8903,8004149,0893,4483631,80135251
16 Kandhamal 34 6,7091,0382245,3439001881,36613836
17 Kendrapara 55 8,6473,4131,2207,3183,0501,0941,329363126
18 Keonjhar 63 10,9013,7321,0588,8603,2708312,041462227
19 Khurda 127 15,32013,0713,16312,59711,4302,7112,7231,641452
20 Koraput 46 7,1893,5541,0416,0433,1138461,146441195
21 Malkanagiri 27 4,3401,3243823,4591,16733388115749
22 Mayurbhanj 100 18,6357,4131,35214,9436,3391,0863,6921,074266
23 Nabarangpur 44 5,5792,2474344,7572,01134082223694
24 Nayagarh 41 7,4783,5791646,3003,1341561,1784458
25 Nuapada 30 4,8961,5454054,1401,35534075619065
26 Puri 59 11,6314,6359709,5004,1868122,131449158
27 Rayagada 43 5,1292,3848324,3012,185700828199132
28 Sambalpur 56 7,7493,8851,1516,3103,4628671,439423284
29 Sonepur 43 7,4757131516,0076301311,4688320
30 Sundargarh 82 12,2395,1182,67910,3054,4802,1221,934638557
 Total1,7642,79,0821,21,22328,3812,30,0631,06,83723,76549,01914,3864,616