District wise HSS Form Fillup Verification status(AHSE) 2025    

SL #District NameNo. of HSSForm FillupVerifiedGap (to be verified)
ArtsSciComArtsSciComArtsSciCom
1 Angul 52 6190375149961903751499---
2 Balasore 105 12995833010681299583301068---
3 Baragarh 62 9691208958796912089587---
4 Bhadrak 50 764826841210764826841210---
5 Bolangir 87 11835332214451183533221445---
6 Boudh 20 355914115355914115---
7 Cuttack 105 14811994616531481199461653---
8 Deogarh 18 1881470618814706---
9 Dhenkanal 55 6953332735669533327356---
10 Gajapati 26 37191412723719141272---
11 Ganjam 118 1891611818222718916118182227---
12 Jagatsinghpur 36 5763257681857632576818---
13 Jajpur 76 11433551811361143355181136---
14 Jharsuguda 23 25357874972535787497---
15 Kalahandi 76 9893364037498933640374---
16 Kandhamal 34 5953109121959531091219---
17 Kendrapara 55 781432391175781432391175---
18 Keonjhar 63 9466363189694663631896---
19 Khurda 123 1333612144288513336121442885---
20 Koraput 45 6799364393767993643937---
21 Malkanagiri 27 3902134235539021342355---
22 Mayurbhanj 99 15749673711521574967371152---
23 Nabarangpur 44 5420230040954202300409---
24 Nayagarh 41 6608321316166083213161---
25 Nuapada 30 4499150036444991500364---
26 Puri 59 101124443867101124443867---
27 Rayagada 43 4694250476346942504763---
28 Sambalpur 56 6644375795666443757956---
29 Sonepur 43 63047081466304708146---
30 Sundargarh 82 11120526723811112052672381---
 Total1,7532,46,2421,15,33025,6292,46,2421,15,33025,629000