District wise HSS Form Fillup Verification status(AHSE) 2026   | As on 16-Oct-2025  

SL #District NameNo. of HSSForm FillupVerifiedGap (to be verified)
ArtsSciComArtsSciComArtsSciCom
1 Angul 21 90716---90716
2 Balasore 21 50193---50193
3 Baragarh 22 68298---68298
4 Bhadrak 21 543416---543416
5 Bolangir 32 1097023---1097023
6 Boudh 2 6-----6--
7 Cuttack 40 2058115---2058115
8 Deogarh 5 177----177-
9 Dhenkanal 14 344----344-
10 Gajapati 14 56172---56172
11 Ganjam 36 7613914---7613914
12 Jagatsinghpur 12 455811---455811
13 Jajpur 32 107745---107745
14 Jharsuguda 9 19132---19132
15 Kalahandi 19 5425----5425-
16 Kandhamal 11 28322---28322
17 Kendrapara 16 41213---41213
18 Keonjhar 21 13310021---13310021
19 Khurda 38 1048720---1048720
20 Koraput 17 81338---81338
21 Malkanagiri 9 5326---5326
22 Mayurbhanj 37 99958---99958
23 Nabarangpur 12 9726---9726
24 Nayagarh 15 686----686-
25 Nuapada 13 38258---38258
26 Puri 22 56487---56487
27 Rayagada 18 955428---955428
28 Sambalpur 18 39396---39396
29 Sonepur 10 25162---25162
30 Sundargarh 35 10215116---10215116
 Total5922,0491,3522460002,0491,352246