District wise HSS Form Fillup Verification status(AHSE) 2026   | As on 06-Dec-2025  

SL #District NameNo. of HSSForm FillupVerifiedGap (to be verified)
ArtsSciComArtsSciComArtsSciCom
1 Angul 57 60584012474---60584012474
2 Balasore 110 127738449974---127738449974
3 Baragarh 73 101871876596---101871876596
4 Bhadrak 55 814128151178---814128151178
5 Bolangir 96 1253429561268---1253429561268
6 Boudh 22 343611111---343611111
7 Cuttack 108 1476196661566---1476196661566
8 Deogarh 18 187069015---187069015
9 Dhenkanal 55 70443200319---70443200319
10 Gajapati 29 3951132166---3951132166
11 Ganjam 133 19816118942244---19816118942244
12 Jagatsinghpur 37 59432499732---59432499732
13 Jajpur 78 1153659571119---1153659571119
14 Jharsuguda 27 2833640399---2833640399
15 Kalahandi 98 117613899355---117613899355
16 Kandhamal 35 59611061216---59611061216
17 Kendrapara 56 762031381094---762031381094
18 Keonjhar 71 103153691910---103153691910
19 Khurda 131 13247114012889---13247114012889
20 Koraput 53 753137901014---753137901014
21 Malkanagiri 31 42271408378---42271408378
22 Mayurbhanj 105 155876587849---155876587849
23 Nabarangpur 46 58732284443---58732284443
24 Nayagarh 42 67163120178---67163120178
25 Nuapada 34 47591554314---47591554314
26 Puri 61 102094238807---102094238807
27 Rayagada 46 49862624809---49862624809
28 Sambalpur 60 70903444903---70903444903
29 Sonepur 47 6093688107---6093688107
30 Sundargarh 95 1187852252294---1187852252294
 Total1,9092,54,7361,14,23824,5210002,54,7361,14,23824,521